产地 | 荷兰 |
品牌 | 荷兰GD |
货号 | VLDIA172 |
用途 | 荷兰GD兽医实验室能力验证服务(PTS) |
英文名称 | PTS IBDV antibody detection (Gumboro) |
包装规格 | 盒 |
纯度 | /% |
CAS编号 | |
别名 | 能力验证(PTS) 鸡传染性法氏囊病病毒抗体检测(Gumboro) |
分子式 | |
是否进口 | 是 |
Royal GD PTS list,产品咨询,技术支持热线:13662239442
Cat. no. | Proficiency testing scheme |
Antibody detection | |
Poultry | |
VLDIA232 | PTS AIV antibody detection |
VLDIA172 | PTS IBDV antibody detection (Gumboro) |
VLDIA225 | PTS IBV antibody detection |
VLDIA226 | PTS Mycoplasma (Mg/Ms) antibody detection |
VLDIA219 | PTS NDV antibody detection |
VLDIA233 | PTS Salmonella poultry antibody detection |
VLDIA255 | PTS aMPV antibody detection (TRT) |
VLDIA277 | PTS ARV antibody detection (REO) |
VLDIA292 | PTS ILT antibody detection |
VLDIA313 | PTS EDS antibody detection |
VLDIA329 | PTS CAV antibody detection |
Swine | |
VLDIA234 | PTS PRRSV antibody detection |
VLDIA171 | PTS Salmonella porcine antibody detection |
VLDIA294 | PTS App antibody detection |
VLDIA295 | PTS SIV antibody detection |
VLDIA340 | PTS Mycoplasma hyopneumoniae antibody detection |
VLDIA344 | PTS PCV2 antibody detection |
Cattle | |
VLDIA336 | PTS MAP antibody detection (serum) |
VLDIA337 | PTS MAP antibody detection (milk) |
VLDIA338 | PTS MAP antibody detection (milk and serum) |
VLDIA333 | PTS IBR antibody detection (serum) |
VLDIA334 | PTS IBR antibody detection (milk) |
VLDIA335 | PTS IBR antibody detection (milk and serum) |
Small Ruminants | |
VLDIA235 | PTS SRLVs (MVV/CAEV) antibody detection |
Molecular biology | |
Poultry | |
VLDIA327 | PTS AI virus detection |
VLDIA303 | PTS Mycoplasma (Mg/Ms) bacteria detection |
VLDIA296 | PTS IB virus detection |
VLDIA314 | PTS IBD virus detection (Gumboro) |
VLDIA328 | PTS ND virus detection |
Swine | |
VLDIA285 | PTS PCV2 virus detection |
VLDIA290 | PTS PRRS virus detection |
VLDIA345 | PTS Mycoplasma hyopneumoniae bacteria detection |
VLDIA347 | PTS Swine Influenza virus detection |
Cattle | |
VLDIA286 | PTS BVD virus and antigen detection |
Bacteriology | |
Poultry | |
VLDIA323 | PTS Bacterial Identification |
VLDIA324 | PTS Antibiotic susceptibility of bacterial strains |
Swine | |
VLDIA323 | PTS Bacterial Identification |
VLDIA324 | PTS Antibiotic susceptibility of bacterial strains |
Cattle | |
VLDIA323 | PTS Bacterial Identification |
VLDIA324 | PTS Antibiotic susceptibility of bacterial strains |
Companion animals | |
VLDIA323 | PTS Bacterial Identification |
VLDIA324 | PTS Antibiotic susceptibility of bacterial strains |